<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[Nanolive Articles - Articles - Stock Market Investing]]></title>
		<link>http://article.nanolive.com</link>
		<description><![CDATA[Nanolive Article is an online article directory for both publishers and authors. Formed in January of 2007, Articles.nanolive.com strives to become a leader in the world of online publishing by providing syndication services to website owners, ezine publishers, and more.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://article.nanolive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@nanolive.com</webMaster>
		<lastBuildDate>Thu, 20 Nov 2008 08:31:43 EST</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<item>
			<title><![CDATA[Tips For Investing Wisely in Penny Stocks]]></title>
			<link>http://article.nanolive.com/articles/155399/1/Tips-For-Investing-Wisely-in-Penny-Stocks/Page1.html</link>
			<description><![CDATA[Penny stocks are those stocks whose share prices are very low, generally under $5 per share. This is a small investment which can earn you a handsome profit but you need to be aware of the risks involved and before you decide to venture in this particular arena you need to know the methods that would show fruitful results in yielding profits.]]></description>
			<author>no@spam.com (Ray Baker)</author>
			<pubDate><![CDATA[Tue, 18 Nov 2008 15:47:33 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/155399/1/Tips-For-Investing-Wisely-in-Penny-Stocks/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The FTSE 100; What Is It and What Is It To You?]]></title>
			<link>http://article.nanolive.com/articles/154846/1/The-FTSE-100-What-Is-It-and-What-Is-It-To-You/Page1.html</link>
			<description><![CDATA[The FTSE 100 is something we cannot escape, we're continually hearing about it on the news but how many of us know what it is and what those figures mean? This article takes a look at it's meaning and implications.]]></description>
			<author>no@spam.com (Patrick Omari)</author>
			<pubDate><![CDATA[Wed, 22 Oct 2008 00:35:48 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/154846/1/The-FTSE-100-What-Is-It-and-What-Is-It-To-You/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Indian Stock Market Explained]]></title>
			<link>http://article.nanolive.com/articles/154812/1/Indian-Stock-Market-Explained/Page1.html</link>
			<description><![CDATA[It consists of the 30 largest and most actively traded stocks, representative of various sectors, on the Bombay Stock Exchange.]]></description>
			<author>no@spam.com (Tarun Jaswani)</author>
			<pubDate><![CDATA[Tue, 21 Oct 2008 22:38:55 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/154812/1/Indian-Stock-Market-Explained/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Tips For Canada Mortgage Brokers]]></title>
			<link>http://article.nanolive.com/articles/154282/1/Tips-For-Canada-Mortgage-Brokers/Page1.html</link>
			<description><![CDATA[Today in most developed mortgage markets (especially the U.S.,UK, Australia, New Zealand, Spain and Canada) mortgage brokers are the largest sellers of mortgage products for lenders.]]></description>
			<author>no@spam.com (Tarun Jaswani)</author>
			<pubDate><![CDATA[Mon, 20 Oct 2008 18:35:13 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/154282/1/Tips-For-Canada-Mortgage-Brokers/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Common Share Market Terminology]]></title>
			<link>http://article.nanolive.com/articles/154262/1/Common-Share-Market-Terminology/Page1.html</link>
			<description><![CDATA[It can also be expressed as a company's unit sales volume (in a market) divided by the total volume of units sold in that market.]]></description>
			<author>no@spam.com (Tarun Jaswani)</author>
			<pubDate><![CDATA[Mon, 20 Oct 2008 17:30:42 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/154262/1/Common-Share-Market-Terminology/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How To Explain  Financial Analysis]]></title>
			<link>http://article.nanolive.com/articles/154206/1/How-To-Explain--Financial-Analysis/Page1.html</link>
			<description><![CDATA[Although many companies offer courses in stock picking, and numerous experts report success through Technical Analysis and Fundamental Analysis, many economists and academics state that because of Efficient market theory it is unlikely that any amount of analysis can help an investor make any gains above the stock market itself]]></description>
			<author>no@spam.com (Tarun Jaswani)</author>
			<pubDate><![CDATA[Mon, 20 Oct 2008 15:06:10 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/154206/1/How-To-Explain--Financial-Analysis/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Does Buy And Hold Stock Investing Still Work?]]></title>
			<link>http://article.nanolive.com/articles/154026/1/Does-Buy-And-Hold-Stock-Investing-Still-Work/Page1.html</link>
			<description><![CDATA[The world moves at such a fast pace now that it seems you can no longer buy a stock, sock it away, and come back 5 or 10 years later and be guaranteed of a gain.]]></description>
			<author>no@spam.com (Bruce Lipski)</author>
			<pubDate><![CDATA[Sun, 19 Oct 2008 22:02:14 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/154026/1/Does-Buy-And-Hold-Stock-Investing-Still-Work/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Derivative Trading In Stock Market]]></title>
			<link>http://article.nanolive.com/articles/153860/1/Derivative-Trading-In-Stock-Market/Page1.html</link>
			<description><![CDATA[The price of a stock fluctuates fundamentally due to the theory of supply and demand. Like all commodities in the market, the price of a stock is directly proportional to the demand]]></description>
			<author>no@spam.com (Tarun Jaswani)</author>
			<pubDate><![CDATA[Sat, 18 Oct 2008 11:16:40 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/153860/1/Derivative-Trading-In-Stock-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What Is A Qualified Investment Tip]]></title>
			<link>http://article.nanolive.com/articles/153321/1/What-Is-A-Qualified-Investment-Tip/Page1.html</link>
			<description><![CDATA[In some other cultures or situations, giving a tip is not expected and offering one would be considered condescending or demeaning.]]></description>
			<author>no@spam.com (Tarun Jaswani)</author>
			<pubDate><![CDATA[Wed, 15 Oct 2008 01:27:29 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/153321/1/What-Is-A-Qualified-Investment-Tip/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Just How Safe is Your Money?]]></title>
			<link>http://article.nanolive.com/articles/152530/1/Just-How-Safe-is-Your-Money/Page1.html</link>
			<description><![CDATA[Just how safe are your bank and investment accounts?]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Mon, 13 Oct 2008 13:36:30 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/152530/1/Just-How-Safe-is-Your-Money/Page1.html</guid>
		</item>
	</channel>
</rss>