<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Nanolive Articles - Articles - ]]></title>
		<link>http://article.nanolive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://article.nanolive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@nanolive.com</webMaster>
		<lastBuildDate>Sun, 23 Nov 2008 16:00:48 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[How Uranus Is Situated In The Solar System]]></title>
			<link>http://article.nanolive.com/articles/133452/1/How-Uranus-Is-Situated-In-The-Solar-System/Page1.html</link>
			<description><![CDATA[Uranus is planet very much like Jupiter and Saturn, a big mass of gas without a firm surface. But it is much smaller than either of them and much further from the sun. As it receives much less heat from the sun, the temperature on its surface is lower. It has a very tick cloud of methane which is just not possible on Saturn or Jupiter.]]></description>
			<author>no@spam.com (Andrew Gibson)</author>
			<pubDate><![CDATA[Fri, 15 Aug 2008 12:45:21 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/133452/1/How-Uranus-Is-Situated-In-The-Solar-System/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Does The Lilith Exist As the Second Moon]]></title>
			<link>http://article.nanolive.com/articles/133003/1/Does-The-Lilith-Exist-As-the-Second-Moon/Page1.html</link>
			<description><![CDATA[Many astrologers only use the ten astrological planets.  The astrological planets include the Sun, the Moon, and Pluto, but exclude Earth as a planet.  However, some astrologers use additional objects, most commonly Lilith, the second moon of Earth.]]></description>
			<author>no@spam.com (Andrew Gibson)</author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 13:40:21 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/133003/1/Does-The-Lilith-Exist-As-the-Second-Moon/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Importance Of Venus In The Solar System]]></title>
			<link>http://article.nanolive.com/articles/132993/1/The-Importance-Of-Venus-In-The-Solar-System/Page1.html</link>
			<description><![CDATA[The solar system consists of nine planets and the Venus planet is the second planet of the solar system. The Sun and the planet Mercury form the structure of the solar system and the solar system is 360 degree circular in shape.]]></description>
			<author>no@spam.com (Andrew Gibson)</author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 13:13:59 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/132993/1/The-Importance-Of-Venus-In-The-Solar-System/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Why People Depend Horoscopes For Important Decisions]]></title>
			<link>http://article.nanolive.com/articles/132991/1/Why-People-Depend-Horoscopes-For-Important-Decisions/Page1.html</link>
			<description><![CDATA[You have probably seen daily horoscopes in the newspaper or online.  But what exactly is a horoscope and what is it for?  Basically, a horoscope is a reading of the planets in order to foresee into your future.]]></description>
			<author>no@spam.com (Andrew Gibson)</author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 13:13:22 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/132991/1/Why-People-Depend-Horoscopes-For-Important-Decisions/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How Our Understanding Of Horoscopes Has Increased]]></title>
			<link>http://article.nanolive.com/articles/132990/1/How-Our-Understanding-Of-Horoscopes-Has-Increased/Page1.html</link>
			<description><![CDATA[Horoscopes come from the study of astrology. Astrology is the study of the stars and planets. Astrology as has been in practice for thousands of years. In china the season are not that much different from one another like they are in the United States.]]></description>
			<author>no@spam.com (Andrew Gibson)</author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 13:07:28 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/132990/1/How-Our-Understanding-Of-Horoscopes-Has-Increased/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Why Saturn Is Called The Ringed Planet]]></title>
			<link>http://article.nanolive.com/articles/132989/1/Why-Saturn-Is-Called-The-Ringed-Planet/Page1.html</link>
			<description><![CDATA[Saturn can also be said to be 'The Ringed Planet'. It is the second largest planet in our solar system and the sixth planet from the Sun.  Like Jupiter, Saturn is also a huge mass of gaseous sphere. If a space craft tried to explore the planet, it would just pass straight through it.]]></description>
			<author>no@spam.com (Andrew Gibson)</author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 13:02:08 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/132989/1/Why-Saturn-Is-Called-The-Ringed-Planet/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Sun And Its Solar Eclipse]]></title>
			<link>http://article.nanolive.com/articles/132988/1/The-Sun-And-Its-Solar-Eclipse/Page1.html</link>
			<description><![CDATA[The sun is the largest and the most prominent feature in the solar system. The sun constitutes about 90% of the entire mass of the solar system. The largest heat and light source for the solar system is the sun.]]></description>
			<author>no@spam.com (Andrew Gibson)</author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 13:01:38 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/132988/1/The-Sun-And-Its-Solar-Eclipse/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Pluto And Its Influence On Astrology And Horoscopes]]></title>
			<link>http://article.nanolive.com/articles/132987/1/Pluto-And-Its-Influence-On-Astrology-And-Horoscopes/Page1.html</link>
			<description><![CDATA[The only planet in our so far system which has not been visited by any space craft is Pluto. Even if trying to see through a very powerful telescope from the Earth, it remains a tiny spec in space. Astronomers have been able to see the planet with the very powerful Hubble Space Telescope.]]></description>
			<author>no@spam.com (Andrew Gibson)</author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 13:00:46 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/132987/1/Pluto-And-Its-Influence-On-Astrology-And-Horoscopes/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Neptune And The Solar System]]></title>
			<link>http://article.nanolive.com/articles/132983/1/Neptune-And-The-Solar-System/Page1.html</link>
			<description><![CDATA[Neptune is a blue planet like our own earth. Its inner two third is rocky and the outer one third is gaseous. The gases on Neptune are mainly hydrogen, helium and methane.]]></description>
			<author>no@spam.com (Andrew Gibson)</author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 12:33:11 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/132983/1/Neptune-And-The-Solar-System/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Moon Signs And Their Influence In Astrology]]></title>
			<link>http://article.nanolive.com/articles/132981/1/Moon-Signs-And-Their-Influence-In-Astrology/Page1.html</link>
			<description><![CDATA[You may have heard of Moon signs, which like Sun signs and star signs are all parts of astrology and determining someone's personality and future by examining celestial bodies.]]></description>
			<author>no@spam.com (Andrew Gibson)</author>
			<pubDate><![CDATA[Thu, 14 Aug 2008 11:19:21 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/132981/1/Moon-Signs-And-Their-Influence-In-Astrology/Page1.html</guid>
		</item>
	</channel>
</rss>