<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Nanolive Articles - Articles - ]]></title>
		<link>http://article.nanolive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://article.nanolive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@nanolive.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 10:35:52 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Bail Out Harms Responsible Homeowners]]></title>
			<link>http://article.nanolive.com/articles/152675/1/Bail-Out-Harms-Responsible-Homeowners/Page1.html</link>
			<description><![CDATA[Treasury is about to implement the bailout plan that rewards bad behavior, while penalizing those who followed the rules.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Mon, 13 Oct 2008 18:53:44 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/152675/1/Bail-Out-Harms-Responsible-Homeowners/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Bail Out Or Help Out?]]></title>
			<link>http://article.nanolive.com/articles/149144/1/Bail-Out-Or-Help-Out/Page1.html</link>
			<description><![CDATA[The government is sending the arsonists to put out the fire they started in the financial markets. What will happen?]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Tue, 30 Sep 2008 11:22:16 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/149144/1/Bail-Out-Or-Help-Out/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[August Slump for Springfield Illinois Home Sales]]></title>
			<link>http://article.nanolive.com/articles/142450/1/August-Slump-for-Springfield-Illinois-Home-Sales/Page1.html</link>
			<description><![CDATA[August home sales continue trend of slowing Springfield Illinois real estate market. The media impact upon the market doesn't help.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Mon, 08 Sep 2008 16:02:20 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/142450/1/August-Slump-for-Springfield-Illinois-Home-Sales/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Price of Oil and The Price of Your Home]]></title>
			<link>http://article.nanolive.com/articles/128724/1/The-Price-of-Oil-and-The-Price-of-Your-Home/Page1.html</link>
			<description><![CDATA[The impact of energy policy will affect your home's value.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Mon, 04 Aug 2008 18:14:06 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/128724/1/The-Price-of-Oil-and-The-Price-of-Your-Home/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Home Sales 2008 Springfield, Illinois; Stable Market Changing]]></title>
			<link>http://article.nanolive.com/articles/116286/1/Home-Sales-2008-Springfield-Illinois-Stable-Market-Changing/Page1.html</link>
			<description><![CDATA[Touted as the best housing market in the Midwest in 2007, the market is changing with the pull back in consumer spending.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Thu, 03 Jul 2008 16:19:02 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/116286/1/Home-Sales-2008-Springfield-Illinois-Stable-Market-Changing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Selling a Home In a Bear Market]]></title>
			<link>http://article.nanolive.com/articles/113416/1/Selling-a-Home-In-a-Bear-Market/Page1.html</link>
			<description><![CDATA[Economic news paints a picture of a slowdown, however there will be thousands of homes that sell. Here's how.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Tue, 24 Jun 2008 02:04:53 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/113416/1/Selling-a-Home-In-a-Bear-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Tenuous Times in Illinois Housing Markets and Why]]></title>
			<link>http://article.nanolive.com/articles/102783/1/Tenuous-Times-in-Illinois-Housing-Markets-and-Why/Page1.html</link>
			<description><![CDATA[Government policy is causing a slowdown in home sales, and there will be little relief in the near future.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Wed, 21 May 2008 18:31:11 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/102783/1/Tenuous-Times-in-Illinois-Housing-Markets-and-Why/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Home Sales April 2008 Springfield IL., Governor Blagojevich Proposal]]></title>
			<link>http://article.nanolive.com/articles/101392/1/Home-Sales-April-2008-Springfield-IL-Governor-Blagojevich-Proposal/Page1.html</link>
			<description><![CDATA[While home sales begin to recover in April, governor Blagojevich proposes devastating changes. Seems voting for change can have its' perils.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Sun, 18 May 2008 02:14:52 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/101392/1/Home-Sales-April-2008-Springfield-IL-Governor-Blagojevich-Proposal/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Danger on the Horizon for Housing Markets]]></title>
			<link>http://article.nanolive.com/articles/93292/1/Danger-on-the-Horizon-for-Housing-Markets/Page1.html</link>
			<description><![CDATA[A recent meeting of top executives points to dangers facing the economy.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Thu, 24 Apr 2008 15:13:10 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/93292/1/Danger-on-the-Horizon-for-Housing-Markets/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[March Home Sales Down In Stable Springfield Illinois Market]]></title>
			<link>http://article.nanolive.com/articles/88563/1/March-Home-Sales-Down-In-Stable-Springfield-Illinois-Market/Page1.html</link>
			<description><![CDATA[This central Illinois housing market has experienced corrections the past couple years, usually three to five percent. The drop this time will get your attention with the first quarter home sales falling nearly twenty percent.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Wed, 09 Apr 2008 05:29:17 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/88563/1/March-Home-Sales-Down-In-Stable-Springfield-Illinois-Market/Page1.html</guid>
		</item>
	</channel>
</rss>