<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Nanolive Articles - Articles - ]]></title>
		<link>http://article.nanolive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://article.nanolive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@nanolive.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 01:34:40 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Value Stock Market Crash Report]]></title>
			<link>http://article.nanolive.com/articles/152364/1/Value-Stock-Market-Crash-Report/Page1.html</link>
			<description><![CDATA[A cocktail of credit market laxatives is working its way into a constipated world economy. Relief is on the way. Today's prices may well be looked at as the lowest of the next ten years! Here's a list of things to think about or to do while Investment Grade value Stock prices are at ten-year lows:]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Sun, 12 Oct 2008 21:34:14 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/152364/1/Value-Stock-Market-Crash-Report/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Retirement Income Investing and Your Portfolio]]></title>
			<link>http://article.nanolive.com/articles/150757/1/Retirement-Income-Investing-and-Your-Portfolio/Page1.html</link>
			<description><![CDATA[Brokerage firm monthly statements are designed to promote either fear or greed, depending on the current market environment. Nowhere on your statement can you find numbers that report your net investment, your total working capital, or your true asset allocation. Current and projected income numbers are given little attention]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Tue, 07 Oct 2008 01:49:24 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/150757/1/Retirement-Income-Investing-and-Your-Portfolio/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Last Bank Standing-The Wall Street Mega-Crash]]></title>
			<link>http://article.nanolive.com/articles/149385/1/Last-Bank-Standing-The-Wall-Street-Mega-Crash/Page1.html</link>
			<description><![CDATA[How many more businesses, jobs, and hopes will be killed by this irresponsible Congress? When will the average blogger realize that when a corporation fails, we all suffer? One would think that the informed and enlightened could take time out from their texting for a little research and education.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Tue, 30 Sep 2008 23:20:02 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/149385/1/Last-Bank-Standing-The-Wall-Street-Mega-Crash/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Wall Street Bailout, Congressional Cover-up, or Sarbanes-Oxley?]]></title>
			<link>http://article.nanolive.com/articles/148446/1/Wall-Street-Bailout-Congressional-Cover-up-or-Sarbanes-Oxley/Page1.html</link>
			<description><![CDATA[More than 95% of Americans are making their mortgage payments right on schedule, yet there is no market for the financial products that contain these mortgages. Consequently, balance sheets reflect trillions of dollars less than the maturity value of the securities held by the financial institutions.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Sat, 27 Sep 2008 22:19:44 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/148446/1/Wall-Street-Bailout-Congressional-Cover-up-or-Sarbanes-Oxley/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Stock Market Meltdown - Watching Rome Burn]]></title>
			<link>http://article.nanolive.com/articles/147407/1/Stock-Market-Meltdown---Watching-Rome-Burn/Page1.html</link>
			<description><![CDATA[Scary markets are brought about by many factors, some normal, and some not so normal. It's often helpful to look backwards before getting too paranoid about the present. The S & L crisis of the early 80s might be an appropriate starting point.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Wed, 24 Sep 2008 10:39:30 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/147407/1/Stock-Market-Meltdown---Watching-Rome-Burn/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Amazon Investment Book Reviews: Have You Been Brainwashed?]]></title>
			<link>http://article.nanolive.com/articles/144107/1/Amazon-Investment-Book-Reviews-Have-You-Been-Brainwashed/Page1.html</link>
			<description><![CDATA[Big publishers want to sell already big names; discovering new ones is not in their wheelhouse. Are they responsible for the problems in the financial markets? Of course not, but they do have a perverse, if indirect, impact--- they contribute to the brainwashing. Without a wider distribution of new ideas based on old wisdom, Wall Street as usual remains Wall Street as usual.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Sat, 13 Sep 2008 09:56:20 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/144107/1/Amazon-Investment-Book-Reviews-Have-You-Been-Brainwashed/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Retirement Income Investment Planning - Step One]]></title>
			<link>http://article.nanolive.com/articles/142211/1/Retirement-Income-Investment-Planning---Step-One/Page1.html</link>
			<description><![CDATA[Employer provided pension plans, Social Security, and (always much too expensive) fixed annuity contracts, are retirement income providers. They are monthly income machines that you have paid dearly for but which may not be adequate to cover your retirement expenses--- most of us will need more income than our guaranteed benefits will provide.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Sun, 07 Sep 2008 20:36:58 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/142211/1/Retirement-Income-Investment-Planning---Step-One/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Why 401(k) Retirement Plans Really Don't Work]]></title>
			<link>http://article.nanolive.com/articles/138308/1/Why-401k-Retirement-Plans-Really-Dont-Work/Page1.html</link>
			<description><![CDATA[Although it is true that you do not pay income taxes on your contributions up front, during your earning years, you will undoubtedly pay through both nostrils when you attempt to retire. If your parents have planned poorly, you may find yourself trying to retire at a time when the stock market is not in a party mood---]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Thu, 28 Aug 2008 07:47:35 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/138308/1/Why-401k-Retirement-Plans-Really-Dont-Work/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Income Investing: Go Ask Alice]]></title>
			<link>http://article.nanolive.com/articles/133839/1/Income-Investing-Go-Ask-Alice/Page1.html</link>
			<description><![CDATA[Don't let such uniformed thinking sabotage your retirement program; don't let the selfish advice of a product sharpshooter send you chasing rabbits when IRE (interest rate expectations) or other temporary market conditions shrink the market value of your income portfolio. Feed your head; feed---your---head.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Sun, 17 Aug 2008 14:50:33 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/133839/1/Income-Investing-Go-Ask-Alice/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Preventing Investment Mistakes: Ten Risk Minimizers]]></title>
			<link>http://article.nanolive.com/articles/129511/1/Preventing-Investment-Mistakes-Ten-Risk-Minimizers/Page1.html</link>
			<description><![CDATA[Losing money on an investment may not be the result of a mistake, and not all mistakes result in monetary losses. Your own misconceptions about how securities react to varying economic, political, and hysterical circumstances are your most vicious enemy. Step away from calendar year, market value thinking. Avoid these ten common errors to improve your performance:]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Thu, 07 Aug 2008 02:39:51 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/129511/1/Preventing-Investment-Mistakes-Ten-Risk-Minimizers/Page1.html</guid>
		</item>
	</channel>
</rss>