<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Nanolive Articles - Articles - ]]></title>
		<link>http://article.nanolive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://article.nanolive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@nanolive.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 06:16:32 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Stock Investing Basics - 3 Things to Do Before You Get Started]]></title>
			<link>http://article.nanolive.com/articles/59429/1/Stock-Investing-Basics---3-Things-to-Do-Before-You-Get-Started/Page1.html</link>
			<description><![CDATA[No doubt you can make millions of dollar and get rich from stock market, but it won't happen if you missed these critical checklists in the first place. So, make sure you have the right starting point before putting any money in any stock.]]></description>
			<author>no@spam.com (Zainul Anuar)</author>
			<pubDate><![CDATA[Fri, 04 Jan 2008 21:18:20 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/59429/1/Stock-Investing-Basics---3-Things-to-Do-Before-You-Get-Started/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Buy and Hold Strategy Works - 3 Reasons Why Warren Buffet Holds Stocks Forever]]></title>
			<link>http://article.nanolive.com/articles/59395/1/Buy-and-Hold-Strategy-Works---3-Reasons-Why-Warren-Buffet-Holds-Stocks-Forever/Page1.html</link>
			<description><![CDATA[You can easily get bored from buy and hold strategy, especially if you are beginners looking for fast cash. Nevertheless, it can be so profitable in the long run. Let see why Warren Buffet loves buy and hold strategy so much.]]></description>
			<author>no@spam.com (Zainul Anuar)</author>
			<pubDate><![CDATA[Fri, 04 Jan 2008 21:17:03 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/59395/1/Buy-and-Hold-Strategy-Works---3-Reasons-Why-Warren-Buffet-Holds-Stocks-Forever/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Find Good Stocks That Will Survive 2008 Market Crash]]></title>
			<link>http://article.nanolive.com/articles/59305/1/How-to-Find-Good-Stocks-That-Will-Survive-2008-Market-Crash/Page1.html</link>
			<description><![CDATA[Finding good stocks that are able to survive stock market crash is really tough. However, these simple financial ratios can help you to discover these tough stocks.]]></description>
			<author>no@spam.com (Zainul Anuar)</author>
			<pubDate><![CDATA[Fri, 04 Jan 2008 21:15:34 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/59305/1/How-to-Find-Good-Stocks-That-Will-Survive-2008-Market-Crash/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[3 Factors Affecting Share Prices That Most Stock Investors Do Not Know]]></title>
			<link>http://article.nanolive.com/articles/59295/1/3-Factors-Affecting-Share-Prices-That-Most-Stock-Investors-Do-Not-Know/Page1.html</link>
			<description><![CDATA[Certainly, there are just so  many factors affecting share prices. For example, high oil prices, interest rates, GDP and CPI to name few. However, many beginners are focusing too much on the external factors than what can happen from the accounting perspective.]]></description>
			<author>no@spam.com (Zainul Anuar)</author>
			<pubDate><![CDATA[Fri, 04 Jan 2008 21:15:29 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/59295/1/3-Factors-Affecting-Share-Prices-That-Most-Stock-Investors-Do-Not-Know/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Get Started Investing in Stock - 3 Must Do Checklists]]></title>
			<link>http://article.nanolive.com/articles/59187/1/How-to-Get-Started-Investing-in-Stock---3-Must-Do-Checklists/Page1.html</link>
			<description><![CDATA[Many novice investors are not sure how to start their stock investing career. Often than not, due to their ignorance and arrogance, they start buying stocks without following the most basic and simple rules to be successful.]]></description>
			<author>no@spam.com (Zainul Anuar)</author>
			<pubDate><![CDATA[Fri, 04 Jan 2008 21:13:57 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/59187/1/How-to-Get-Started-Investing-in-Stock---3-Must-Do-Checklists/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Stock Market Basics - 3 Rules You Should Know But Never Heard Before]]></title>
			<link>http://article.nanolive.com/articles/59128/1/Stock-Market-Basics---3-Rules-You-Should-Know-But-Never-Heard-Before/Page1.html</link>
			<description><![CDATA[These stock market basic rules often overlooked by beginners and novice investors. Following these rules will not put you in better position in stock market investing than any other investors, but will significantly reduce risk of losing money for sure.]]></description>
			<author>no@spam.com (Zainul Anuar)</author>
			<pubDate><![CDATA[Fri, 04 Jan 2008 21:13:07 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/59128/1/Stock-Market-Basics---3-Rules-You-Should-Know-But-Never-Heard-Before/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Pick Good Stocks That Can Make You Rich in The Long Run]]></title>
			<link>http://article.nanolive.com/articles/59127/1/How-to-Pick-Good-Stocks-That-Can-Make-You-Rich-in-The-Long-Run/Page1.html</link>
			<description><![CDATA[You might have enough money in your hand to start investing in stock and generate more cash flow. But as financially capable as you are, you might be clueless the important things to consider in picking good stocks. Here are the three key financial ratios I used myself in evaluating stocks:]]></description>
			<author>no@spam.com (Zainul Anuar)</author>
			<pubDate><![CDATA[Fri, 04 Jan 2008 21:13:07 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/59127/1/How-to-Pick-Good-Stocks-That-Can-Make-You-Rich-in-The-Long-Run/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Stock Valuation Model - 3 Simple Techniques to Value Stock]]></title>
			<link>http://article.nanolive.com/articles/59119/1/Stock-Valuation-Model---3-Simple-Techniques-to-Value-Stock/Page1.html</link>
			<description><![CDATA[Stock valuation models are methods to value stocks. Everybody knows the stock price but only few understand how much it worth and the other investors do not even care.]]></description>
			<author>no@spam.com (Zainul Anuar)</author>
			<pubDate><![CDATA[Fri, 04 Jan 2008 21:13:00 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/59119/1/Stock-Valuation-Model---3-Simple-Techniques-to-Value-Stock/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Stock Investing Basics - 3 Simple and Easy Steps to Get Started]]></title>
			<link>http://article.nanolive.com/articles/59107/1/Stock-Investing-Basics---3-Simple-and-Easy-Steps-to-Get-Started/Page1.html</link>
			<description><![CDATA[Investing in stock does not have to be complicated. In fact, it has a lot to do with common sense than a rocket science. Believe it or not, with these simple steps, everyone can invest in stock.]]></description>
			<author>no@spam.com (Zainul Anuar)</author>
			<pubDate><![CDATA[Fri, 04 Jan 2008 21:12:52 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/59107/1/Stock-Investing-Basics---3-Simple-and-Easy-Steps-to-Get-Started/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Best Stock Picks Must Consider This Important Financial Ratio]]></title>
			<link>http://article.nanolive.com/articles/59060/1/Best-Stock-Picks-Must-Consider-This-Important-Financial-Ratio/Page1.html</link>
			<description><![CDATA[Investors are trying their very best to make money in the stock market. But most forget to consider Return on Equity (ROE) quite seriously in their quest to find the best stock picks ever. Let see if ROE worth to be considered.]]></description>
			<author>no@spam.com (Zainul Anuar)</author>
			<pubDate><![CDATA[Fri, 04 Jan 2008 21:12:13 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/59060/1/Best-Stock-Picks-Must-Consider-This-Important-Financial-Ratio/Page1.html</guid>
		</item>
	</channel>
</rss>