<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Nanolive Articles - Articles - ]]></title>
		<link>http://article.nanolive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://article.nanolive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@nanolive.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 04:51:00 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Trading Rooms: Nuissance or Helpful?]]></title>
			<link>http://article.nanolive.com/articles/72098/1/Trading-Rooms-Nuissance-or-Helpful/Page1.html</link>
			<description><![CDATA[Debates on internet trading chat rooms have been going on for as long as the internet itself has been in existence...]]></description>
			<author>no@spam.com (Larry Swing)</author>
			<pubDate><![CDATA[Sat, 09 Feb 2008 21:44:11 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/72098/1/Trading-Rooms-Nuissance-or-Helpful/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Investing in Times of Uncertainty]]></title>
			<link>http://article.nanolive.com/articles/71798/1/Investing-in-Times-of-Uncertainty/Page1.html</link>
			<description><![CDATA[Months of September and October are usually the most volatile because they tend to be the tops or bottom of market action...]]></description>
			<author>no@spam.com (Larry Swing)</author>
			<pubDate><![CDATA[Sat, 09 Feb 2008 09:38:30 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/71798/1/Investing-in-Times-of-Uncertainty/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Healthy Body, Healthy Trading Mind]]></title>
			<link>http://article.nanolive.com/articles/47653/1/Healthy-Body-Healthy-Trading-Mind/Page1.html</link>
			<description><![CDATA[In trading, with money at stake, this is especially important. Every ounce of emotional and mental condition must be preserved and cared for. If not, the cost can be dear.]]></description>
			<author>no@spam.com (Larry Swing)</author>
			<pubDate><![CDATA[Thu, 03 Jan 2008 17:18:13 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/47653/1/Healthy-Body-Healthy-Trading-Mind/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Things Not to do and Use When Daytrading]]></title>
			<link>http://article.nanolive.com/articles/46375/1/Things-Not-to-do-and-Use-When-Daytrading/Page1.html</link>
			<description><![CDATA[Day trading is probably one of the most difficult anyone has ever tried...]]></description>
			<author>no@spam.com (Larry Swing)</author>
			<pubDate><![CDATA[Thu, 03 Jan 2008 13:19:34 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/46375/1/Things-Not-to-do-and-Use-When-Daytrading/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Opportunity Cost in Trading]]></title>
			<link>http://article.nanolive.com/articles/46035/1/Opportunity-Cost-in-Trading/Page1.html</link>
			<description><![CDATA[All traders have gone through a period they wished they never placed the trades...]]></description>
			<author>no@spam.com (Larry Swing)</author>
			<pubDate><![CDATA[Thu, 03 Jan 2008 12:34:13 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/46035/1/Opportunity-Cost-in-Trading/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Pros and Cons of Mental Stop and Hard Physical Stops]]></title>
			<link>http://article.nanolive.com/articles/43217/1/Pros-and-Cons-of-Mental-Stop-and-Hard-Physical-Stops/Page1.html</link>
			<description><![CDATA[It is always recommended that the novice traders use physical stops entirely and unconditionally until he can control his emotions and discipline...]]></description>
			<author>no@spam.com (Larry Swing)</author>
			<pubDate><![CDATA[Thu, 03 Jan 2008 05:03:25 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/43217/1/Pros-and-Cons-of-Mental-Stop-and-Hard-Physical-Stops/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[What's the Difference between Anticipation and Prediction?]]></title>
			<link>http://article.nanolive.com/articles/41899/1/Whats-the-Difference-between-Anticipation-and-Prediction/Page1.html</link>
			<description><![CDATA[Recognize that prices or indicator can change direction at anytime. By using statistics to make an educated guess, the trader can find which direction the market will likely go. But probability cannot guarantee the desired outcome...]]></description>
			<author>no@spam.com (Larry Swing)</author>
			<pubDate><![CDATA[Thu, 03 Jan 2008 00:51:48 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/41899/1/Whats-the-Difference-between-Anticipation-and-Prediction/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Time of Day To Day Trade]]></title>
			<link>http://article.nanolive.com/articles/41043/1/Time-of-Day-To-Day-Trade/Page1.html</link>
			<description><![CDATA[Traders know when they are at their best and when they will not make a dime...]]></description>
			<author>no@spam.com (Larry Swing)</author>
			<pubDate><![CDATA[Wed, 02 Jan 2008 22:12:38 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/41043/1/Time-of-Day-To-Day-Trade/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Greed and Fear: What Does It Take to Get Rid of It?]]></title>
			<link>http://article.nanolive.com/articles/40410/1/Greed-and-Fear-What-Does-It-Take-to-Get-Rid-of-It/Page1.html</link>
			<description><![CDATA[This is the worst aspect of the trading: lack of self-control. Trading gives total freedom on deciding when and where to buy and sell but this is also why freedom becomes a hindrance. Discipline is the only method to alleviate fear and greed. Without it, it will set the tone a fear of losing everything and greed will prevent from taking profits when it's right the time to do so.]]></description>
			<author>no@spam.com (Larry Swing)</author>
			<pubDate><![CDATA[Wed, 02 Jan 2008 20:00:12 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/40410/1/Greed-and-Fear-What-Does-It-Take-to-Get-Rid-of-It/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Understanding and Dealing with Drawdowns]]></title>
			<link>http://article.nanolive.com/articles/39307/1/Understanding-and-Dealing-with-Drawdowns/Page1.html</link>
			<description><![CDATA[Drawdowns are the biggest reason why most people cannot survive trading because of the emotional stress that comes with them...]]></description>
			<author>no@spam.com (Larry Swing)</author>
			<pubDate><![CDATA[Wed, 02 Jan 2008 17:13:51 EST]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/39307/1/Understanding-and-Dealing-with-Drawdowns/Page1.html</guid>
		</item>
	</channel>
</rss>