<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Nanolive Articles - Articles - ]]></title>
		<link>http://article.nanolive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://article.nanolive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>info@nanolive.com</webMaster>
		<lastBuildDate>Sun, 23 Nov 2008 15:59:48 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[UK Announces Trillion Dollar Rescue Package]]></title>
			<link>http://article.nanolive.com/articles/154979/1/UK-Announces-Trillion-Dollar-Rescue-Package/Page1.html</link>
			<description><![CDATA[On Wednesday Britain announced a 1.23 trillion dollar rescue package that included part nationalization of eight of Britain's largest banks. Immediately after the UK bailout was announced the Bank of England announced an interest rate cot of 0.5%.]]></description>
			<author>no@spam.com (Anthony Wayne)</author>
			<pubDate><![CDATA[Wed, 22 Oct 2008 13:22:01 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/154979/1/UK-Announces-Trillion-Dollar-Rescue-Package/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Economic Crisis-A Chronology]]></title>
			<link>http://article.nanolive.com/articles/154978/1/The-Economic-Crisis-A-Chronology/Page1.html</link>
			<description><![CDATA[The current financial crisis has been years in the making and the crisis is the product of years of reckless and irresponsible behavior by both government and financial institutions.]]></description>
			<author>no@spam.com (Anthony Wayne)</author>
			<pubDate><![CDATA[Wed, 22 Oct 2008 13:18:11 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/154978/1/The-Economic-Crisis-A-Chronology/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[World Stock Markets Remain Volatile]]></title>
			<link>http://article.nanolive.com/articles/154974/1/World-Stock-Markets-Remain-Volatile/Page1.html</link>
			<description><![CDATA[Stock markets remain volatile with investors unsure whether the market has bottomed out or will decline even further.]]></description>
			<author>no@spam.com (Anthony Wayne)</author>
			<pubDate><![CDATA[Wed, 22 Oct 2008 12:55:56 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/154974/1/World-Stock-Markets-Remain-Volatile/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[An Astounding Display of Hubris]]></title>
			<link>http://article.nanolive.com/articles/153942/1/An-Astounding-Display-of-Hubris/Page1.html</link>
			<description><![CDATA[In an astonishing display of hubris, executives at insurance AIG headed to a $440.000 retreat at one of the nations most luxurious resorts. The retreat was held less than a week after the Federal Government offered an $85 billion dollar bailout to the insurance giant.]]></description>
			<author>no@spam.com (Anthony Wayne)</author>
			<pubDate><![CDATA[Sun, 19 Oct 2008 15:51:46 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/153942/1/An-Astounding-Display-of-Hubris/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The 2008 US Election and the Economy]]></title>
			<link>http://article.nanolive.com/articles/153941/1/The-2008-US-Election-and-the-Economy/Page1.html</link>
			<description><![CDATA[In addition to the recent financial and banking crisis in the US the country faces unprecedented debt and massive job losses. The US economy has been shedding jobs at an alarming rate.]]></description>
			<author>no@spam.com (Anthony Wayne)</author>
			<pubDate><![CDATA[Sun, 19 Oct 2008 15:49:56 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/153941/1/The-2008-US-Election-and-the-Economy/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Stock Markets Still Volatile]]></title>
			<link>http://article.nanolive.com/articles/153940/1/Stock-Markets-Still-Volatile/Page1.html</link>
			<description><![CDATA[New York stock markets showed positive gains as the lowest oil prices in more than a year inspired investor confidence. The Dow rose 240 points having been down as much as 380 points in the late morning.]]></description>
			<author>no@spam.com (Anthony Wayne)</author>
			<pubDate><![CDATA[Sun, 19 Oct 2008 15:48:23 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/153940/1/Stock-Markets-Still-Volatile/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[IMF Meets In Washington]]></title>
			<link>http://article.nanolive.com/articles/153936/1/IMF-Meets-In-Washington/Page1.html</link>
			<description><![CDATA[Last week's meeting of the International Monetary Fund (IMF) was attended by the world's financial leaders who are putting aside political differences in order to stave off a global recession.]]></description>
			<author>no@spam.com (Anthony Wayne)</author>
			<pubDate><![CDATA[Sun, 19 Oct 2008 15:34:44 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/153936/1/IMF-Meets-In-Washington/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[World Banks Cut Rates]]></title>
			<link>http://article.nanolive.com/articles/153843/1/World-Banks-Cut-Rates/Page1.html</link>
			<description><![CDATA[Following the lead of the US Federal Reserve, central banks around the world announced rate cuts designed to lift the global economy in the face of a recession.]]></description>
			<author>no@spam.com (Anthony Wayne)</author>
			<pubDate><![CDATA[Sat, 18 Oct 2008 10:10:42 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/153843/1/World-Banks-Cut-Rates/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Euro Rises on Forex Market]]></title>
			<link>http://article.nanolive.com/articles/153815/1/Euro-Rises-on-Forex-Market/Page1.html</link>
			<description><![CDATA[Following an announcement of a coordinated European bank rescue plan the Euro rose against the Dollar. It is thought by some economists that the European rescue plans have reduced the dollar's attractiveness as a safe haven.]]></description>
			<author>no@spam.com (Anthony Wayne)</author>
			<pubDate><![CDATA[Sat, 18 Oct 2008 08:33:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/153815/1/Euro-Rises-on-Forex-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Investor Confidence and the Bailout]]></title>
			<link>http://article.nanolive.com/articles/153803/1/Investor-Confidence-and-the-Bailout/Page1.html</link>
			<description><![CDATA[The recently passed $700 billion dollar bailout which was supposed to rebuild economic confidence instead triggered massive sell offs in global markets. Investors feared that the plan was too little and too late.]]></description>
			<author>no@spam.com (Anthony Wayne)</author>
			<pubDate><![CDATA[Sat, 18 Oct 2008 07:37:26 EDT]]></pubDate>
			<guid isPermaLink="true">http://article.nanolive.com/articles/153803/1/Investor-Confidence-and-the-Bailout/Page1.html</guid>
		</item>
	</channel>
</rss>